# | for internal use | number of people in a branch | The founder of a Turkel branch (link to a dynamic tree) |
Birth | Place of Origin | ||
linked RMID | founder RMID | Country / Region | District/ Town (Shtetl) | ||||
1 | 941 | 6037 | 28 | Johann | ~1833 | Austria | Vienna |
2 | 425 | 12869 | 113 | Abraham Moses | ~1810 | Bukowina | Czernowice |
3 | 478 | 2427 | 88 | Shlomo b Yaacov Munian | ~1735 | Czech | Krakow > New Rasnitz, Czech |
4 | 1053 | 2373 | 40 | Paul | 1871 | Bratislava | |
5 | 508 | 842 | 39 | Sigmunt | ~1854 | Brno | |
6 | 6043 | 13072 | 30 | Aaron | ~1781 | Hodonín | |
7 | 13410 | 15326 | 28 | John Trkal | 1823 | Bohemia | |
8 | 12827 | 13434 | 21 | Joseph Trkal | 1852 | Bohemia | |
9 | 469 | 2282 | 202 | Abraham Nachman | ~1865 | Duchy of Warsaw | Warsaw |
10 | 1127 | 1127 | 31 | Benjamin | ~1880 | Warsaw | |
11 | 995 | 13679 | 60 | Israel Itzhak | ~1850 | Galicia (unknown) | |
12 | 1100 | 1490 | 28 | Morris "Mottle" | 1886 | ||
13 | 14473 | 14481 | 18 | Mihály Mechel Terkeltaub | 1877 | Hungary | Munkacs |
14 | 9103 | 9103 | 16 | Lipot | ~1860 | Hungary | |
15 | 534 | 6014 | 285 | Marcus | 1801 | Ivano Fankovsk Galicia, Austro-Hungary |
Bolechow |
16 | 22 | 1144 | 229 | Schmaria | 1832 | Tysmenitsa | |
17 | 461 | 1427 | 134 | Shlomo Hertz | ~1850 | Bolechow | |
18 | 1460 | 2124 | 117 | Joseph P | ~1864 | Bolechow | |
19 | 248 | 4265 | 87 | Abraham | ~1815 | Bolechow | |
20 | 745 | 4634 | 69 | Dov Eliezer | ~1835 | Bolechow | |
21 | 4159 | 14284 | 55 | Isak Leib | ~1840 | Podpieczary | |
22 | 1357 | 1357 | 26 | Israel | ~1870 | Bolechow (Czolhany) | |
23 | 5117 | 8896 | 25 | Chaim | ~1855 | Stanislawow | |
24 | 775 | 776 | 23 | Shimon Gecel | ~1877 | Bolechow | |
25 | 11876 | 11880 | 21 | Israel "Sam" | ~1860 | Bolechow | |
26 | 4200 | 9328 | 28 | Abraham Turkeltaub >Turkell | ~1885 | Lesser Poland | Stopnica |
27 | 12325 | 15218 | 23 | Hersch Wolf | ~1838 | Pilzno | |
28 | 5124 | 10418 | 48 | Itzhak Turgel | 1779 | Lithuania | Vilnius |
29 | 9146 | 9146 | 28 | Max | 1868 | Vilinus | |
30 | 60 | 8326 | 67 | Josel | 1878 | Lwow Galicia, Austro-Hungary |
Złoczów |
31 | 660 | 660 | 52 | Benjamin | ~1855 | Stry | |
32 | 445 | 456 | 34 | Michael | ~1875 | Czortkow / Lwow | |
33 | 12963 | 12963 | 17 | Yehoshua | ~1880 | Romania | Romania |
34 | 4148 | 9403 | 46 | David | ~1860 | Russian Empire | Zhytomyr |
35 | 14150 | 14152 | 23 | Nissel | 1872 | Zhytomyr | |
36 | 998 | 1112 | 86 | Chaskel (Charles) | 1866 | Krynki | |
37 | 1013 | 5525 | 79 | Jacob | ~1835 | Krynki | |
38 | 1344 | 3889 | 47 | Jacob | ~1854 | Kapsy | |
39 | 723 | 1488 | 43 | Aharon Yeroham Fischel | 1839 | Mogilev | |
40 | 815 | 13800 | 39 | Abram | ~1790 | Krynki | |
41 | 986 | 5526 | 36 | Jacob "Jankel" | ~1850 | Krynki | |
42 | 1012 | 15489 | 29 | Sam | ~1863 | Krynki | |
43 | 945 | 2390 | 23 | Yechezkel "Chaskel" | ~1860 | Krynki | |
44 | 1 | 290 | 4292 | Mordechai | ~1801 | Tarnopol Galicia, Austro-Hungary |
Trembowla |
45 | 19 | 12152 | 760 | Hersch | 1793 | Tarnopol | |
46 | 18 | 1472 | 544 | Shloma Samsters | ~1830 | Tarnopol | |
47 | 1750 | 4609 | 324 | Israel Baer | ~1855 | Vishnevchik | |
48 | 458 | 530 | 316 | Jacob | 1827 | Podwoloczyska | |
49 | 457 | 2544 | 268 | Froim | ~1835 | Mikulince | |
50 | 582 | 6189 | 232 | Chaim Eisig | ~1815 | Chorostkov | |
51 | 753 | 798 | 127 | Meir Terkel | ~1850 | Tarnopol > Romania | |
52 | 533 | 533 | 121 | Chaim Turkel | ~1840 | Tarnopol/Pod/Myslowa/Warsaw | |
53 | 724 | 4589 | 119 | David Joseph | ~1835 | Tarnopol / Trembowla | |
54 | 1116 | 4962 | 93 | Simcha Sidney | 1860 | Zbaraj | |
55 | 2341 | 13936 | 68 | Gershon | 1855 | Jezierna | |
56 | 662 | 1268 | 68 | Salomon Mendel | 1866 | Zalozce | |
57 | 1096 | 3267 | 60 | Joseph | 1848 | Tarnopol | |
58 | 3225 | 3226 | 57 | Kalman Moses | 1836 | Tarnopol | |
59 | 992 | 1710 | 51 | Chaim Hyman | 1871 | Podwoloczyska | |
60 | 1618 | 1618 | 49 | Joseph | ~1842 | Tarnopol > Turkey | |
61 | 3203 | 3205 | 45 | Shlomo "Salomon" | 1846 | Tarnopol | |
62 | 1051 | 14141 | 39 | Isaac | ~1842 | Tarnopol | |
63 | 5145 | 5145 | 32 | Sarah | 1899 | Tarnopol | |
64 | 4128 | 4131 | 29 | Juda | ~1820 | Taropol | |
65 | 1207 | 2526 | 28 | Hersch | ~1860 | Tarnopol | |
66 | 991 | 4394 | 26 | Morris | 1893 | Podwoloczyska | |
67 | 1010 | 9774 | 22 | Leib | ~1850 | Tarnopol | |
68 | 756 | 9253 | 22 | Shalom Joseph | ~1875 | Trembowla | |
69 | 5429 | 13822 | 21 | Salomon Mendel | ~1830 | Zalozce | |
70 | 2109 | 4365 | 19 | Pauline | 1902 | Mikulince | |
71 | 1507 | 4144 | 19 | Mendel | 1830 | Tarnopol | |
72 | 3865 | 13279 | 19 | Moses | ~1830 | Tarnopol (Zbaraj) | |
73 | 1174 | 1174 | 18 | Eizik Leib "Alter" | ~1884 | Tarnopol | |
74 | 3259 | 13956 | 17 | Issac | ~1820 | Tarnopol | |
75 | 953 | 4329 | 347 | John Turkle | ~1760 | North Ireland | |
76 | 961 | 15102 | 27 | John William | 1865 | USA | Ohio (Ireland) |
77 | 1041 | 2440 | 18 | Sidney "Sam" | 1898 | Brooklyn |
origin |
|
![]() maps and illustrations where the ancestors lived in |
||||||||||||||||
[ 3 ] | Shlomo ~(1735-1790) Peissach aka "Filipp" 1764-1836 Moshe 1806-1893 Barbara 1817-? Abraham 1819-? ~46 known members |
Rousinovmap, Cz Autro-Hungary => USA |
||||||||||||||||
[ 9 ] |
Israel-Menachem Alter 1830-1892 Mordechai Zeev Wolf 1845-1929 Eliezer Lippa 1856-1939 Binah Yona 1863-1937 Abraham 1871-1942 Hersch 187?-1942 a complete descandant tree of the founder Mordechai |
Trembowla, Skalat, Podwoloczyska, Tarnopol => Wien => Isarel & USA |
||||||||||||||||
|
Trembowla, Sambor, Lwow, Stryj => worldwide |
|||||||||||||||||
[ 13 ] |
Chaim Charles Turkel 1845-1914 a missing trace! Beryl ( Bernard ) 1849-1931 Meir ( Meyer ) there's a quite conflicting information about few family members of this branch |
Podwoloczyska => USA | ||||||||||||||||
[ 10 ] |
Moshe b.~1813 shoud be cousin or nephew of Mordechai Mordechai ( Motia ) Hertz Yechezkel Samuel (Shmuel ) |
Tarnopol => Israel & USA | ||||||||||||||||
[ 11 ] |
Schmiel b.1830 son / nephew of Mordechai Samuel 1853-1913 Greti/Betti? 1860-~1930 B-The-Caterer 1864-1938 |
Tarnopol => Wien, Austria => USA |
||||||||||||||||
![]() |
The Meyer cousins ~1837-50 The first Meyer is related to Jacob #13 above |
Tarnopol => UNKNOWN | ||||||||||||||||
![]() |
Meir Terkel ~120 known members |
Tarnopol => Romania =>Israel | ||||||||||||||||
![]() |
Mordechai > Baruch b.~1850 ~10 known members |
Tarnopol => USA | ||||||||||||||||
[ 22 ] [ 24 ] |
Peisach Philip Peter 1848-1924 of Buczac 1848 should be named after the above Pessach
Peter M Joseph 1850 both intermarriged branches ~125 known members |
Buczacz => USA | ||||||||||||||||
[ xx ] |
Chaim Eisig ~1810-20 of Chorostkow son / nephew of Mordechai |
Chorostkow => USA | ||||||||||||||||
[ 18 ] |
Schmaria page b.1832 maybe son/nephew of Mordechai |
Tysmienitca => USA | ||||||||||||||||
[ xx ] |
Froim ~1830-40 of Mikulince |
Mikulince => USA | ||||||||||||||||
[ 23 ] |
Benjamin b. ~1850-60 ~43 known members Shlomo Hertz & Yankle b. ~1850-70 |
Stryj & Bolechow => USA & Israel | ||||||||||||||||
![]() |
Joseph Pincus b.1870 ~60 known members |
Bolechow, Galicia => USA | ||||||||||||||||
[ 25 ] | Aharon Yeroham Fischel Tierkel b.~1842 |__Lura |__David Baer TIERKEL 1875-1948 |__Emma |__Ethel ~31 known members |
Moliv Galicia (Ukraine) => USA | ||||||||||||||||
![]() |
Jacob ~1854 of Kapsy ref:1,2,3 ~XXX known members |
Kapsy => USA, RI | ||||||||||||||||
![]() |
Yisrael-Baer page b. bef.1865 ~324 known members |
Vishnevchik/Podhajce => USA | ||||||||||||||||
![]() |
Chaim b.~1900 ~36 known members |
Tarnow => France | ||||||||||||||||
![]() |
Charles (Chaim) of Krynki b.1866 ~85 known members |
Krynki where Studs Terkel comes from | ||||||||||||||||
![]() |
Fran's puzzle ~41 known members |
Krynki where Studs Terkel comes from | ||||||||||||||||
![]() |
Joseph Abraham 1880 ~54 known members |
Galicia (unknown) => USA | ||||||||||||||||
![]() |
Abraham Nachman Turkel
Abe-Koby Tyrkel ~1870 ~195 known members |
Wasraw=>Belgium=>Israel | ||||||||||||||||
![]() |
Benjamin 1890 ~10 known members |
Warsaw => USA |
Read an introduction | The earliest references
|
© 1998-2022 'Türkel Tribe'