| # | for internal use | Number of verified people in a branch | The founder of | Birth | Place of Origin | ||
| a Turkel branch | |||||||
| linked RMID | founder RMID | (links to the unified tree) | Country / Region | District/ Town (Shtetl) | |||
| 1 | 941 | 6037 | 28 | Johann Türkel | ~1833 | Austria | Vienna |
| 2 | 425 | 12869 | 116 | Abraham Moses Terkel | ~1810 | Bukowina | Czernowice |
| 3 | 478 | 2400 | 151 | Yaacov Munian Ha`spharadi | ~1653 | Czech | Krakow > New Rasnitz, Czech |
| 4 | 16348 | 16348 | 20 | Jakub Trkal | ~1653 | Bohemia | |
| 5 | 1053 | 2373 | 40 | Paul Terkel | 1871 | Bratislava | |
| 6 | 508 | 842 | 39 | Sigmunt Türkl | ~1854 | Brno | |
| 7 | 6043 | 13072 | 34 | Aaron Türkl | ~1781 | Hodonín | |
| 8 | 16333 | 16343 | 17 | Vaclav Trkal | ~1790 | Bohemia | |
| 9 | 13410 | 15326 | 28 | John Trkal | 1823 | Bohemia | |
| 10 | 12827 | 13434 | 32 | Joseph Trkal | 1852 | Bohemia | |
| 11 | 469 | 2282 | 202 | Abraham Nachman Türkel | ~1865 | Duchy of Warsaw | Warsaw |
| 12 | 1127 | 1127 | 31 | Benjamin Turkel | ~1880 | Warsaw | |
| 13 | 14473 | 14481 | 18 | Mihály Mechel Terkeltaub | 1877 | Hungary | Munkacs |
| 14 | 9103 | 9103 | 16 | Lipot Turkl | ~1860 | Hungary | |
| 15 | 19 | 12152 | 778 | Hersch Türkel (8 generations) | 1793 | Galicia, Austro-Hungary | Tarnopol |
| 16 | 18 | 1472 | 573 | Sloma "Schmiel" Türkel | ~1830 | Tarnopol | |
| 17 | 1 | 290 | 4377 | Mordechai Türkl largest dynesty | ~1801 | Trembowla / Tarnopol | |
| 18 | 724 | 4589 | 127 | David Joseph Turkel | ~1835 | Tarnopol / Trembowla | |
| 19 | 756 | 9253 | 22 | Schulem Josef Türkl | ~1875 | Trembowla | |
| 20 | 753 | 798 | 127 | Meir Terkel | ~1850 | Tarnopol > Romania | |
| 21 | 12963 | 12963 | 17 | Yehoshua Tirkel | ~1880 | Tarnopol > Romania | |
| 22 | 533 | 533 | 125 | Chaim Türkel | ~1840 | Tarnopol/Pod/Myslowa/Warsaw | |
| 23 | 582 | 6189 | 250 | Chaim Eisig Türkel | ~1815 | Chorostkov | |
| 24 | 1618 | 1618 | 49 | Joseph Turkel | ~1842 | Tarnopol > Turkey | |
| 25 | 3203 | 3205 | 45 | Shlomo "Salomon" Terkel | 1846 | Tarnopol | |
| 26 | 1051 | 14141 | 39 | Isaac Terkel HaCohen | ~1842 | Tarnopol | |
| 27 | 5145 | 5145 | 32 | Sarah Sima Turkel | 1899 | Tarnopol | |
| 28 | 4128 | 4131 | 29 | Juda Türkel | ~1820 | Tarnopol | |
| 29 | 1207 | 12748 | 28 | Nisen Hersch "Herman" Türkel | ~1873 | Tarnopol | |
| 30 | 1096 | 3267 | 60 | Joseph Terkel | 1848 | Tarnopol | |
| 31 | 3225 | 3226 | 57 | Kalman Moses Türkel | 1836 | Tarnopol | |
| 32 | 1010 | 9774 | 22 | Leib Turkel | ~1850 | Tarnopol | |
| 33 | 1507 | 4144 | 19 | Mendel Terkel | 1830 | Tarnopol | |
| 34 | 3865 | 13279 | 19 | Moses Terkel | ~1830 | Tarnopol (Zbaraj) | |
| 35 | 1174 | 1174 | 18 | Eizik Leib "Alter" Turkel | ~1884 | Tarnopol | |
| 36 | 3259 | 13956 | 17 | Issac Terkel | ~1820 | Tarnopol | |
| 37 | 458 | 530 | 343 | Jacob Leib Türkel | 1827 | Podwoloczyska | |
| 38 | 992 | 1710 | 51 | Chaim Hyman "Hyman" Türkel | 1871 | Podwoloczyska | |
| 39 | 991 | 4394 | 26 | Morris Turkel | 1893 | Podwoloczyska | |
| 40 | 457 | 2544 | 257 | Efrojem Froim "Efraim" Türkel | ~1835 | Mikulince | |
| 41 | 2109 | 4365 | 19 | Pauline "Pessie" Turkel | 1902 | Mikulince | |
| 42 | 1116 | 4962 | 99 | Simcha "Sidney" Turkyl - Turkel | 1860 | Zbaraj | |
| 43 | 2341 | 13936 | 68 | Gershon Turkel | 1855 | Jezierna | |
| 44 | 5429 | 13822 | 21 | Salomon Mendel Türkel | ~1830 | Zalozce | |
| 45 | 662 | 1268 | 68 | Salomon Mendel "Sam" Turkel | 1866 | Zalozce | |
| 46 | 995 | 13679 | 88 | Itzhak Israel Terkel | ~1850 | Galicia (unknown) | |
| 47 | 1100 | 1490 | 28 | Morris "Mottle" Turkel | 1886 | ||
| 48 | 1750 | 4609 | 323 | Israel Baer "Srool - Harry" Turkel | ~1855 | Vishnevchik | |
| 49 | 534 | 6014 | 290 | Markus Türkl | 1801 | Bolechow Ivano Fankovsk | |
| 50 | 461 | 1427 | 133 | Shlomo Hertz "Salomon" Türkel | ~1850 | Bolechow | |
| 51 | 775 | 776 | 23 | Shimon Gecel Tyrkel | ~1877 | Bolechow | |
| 52 | 1460 | 2124 | 132 | Joseph Pincus "Josel Pincus" Türkel | ~1864 | Bolechow | |
| 53 | 248 | 4265 | 90 | Abraham Terkel | ~1800-1830 | Bolechow | |
| 54 | 745 | 4634 | 69 | Dov Eliezer Tirkel | ~1830-1842 | Bolechow | |
| 55 | 22 | 1144 | 240 | Schmariah Türkel | 1832 | Tysmenitsa | |
| 56 | 4159 | 14284 | 55 | Isak Leib Türkel | ~1840 | Podpieczary | |
| 57 | 1357 | 1357 | 26 | Israel Turkel - Turkeltaub | ~1870 | Bolechow (Czolhany) | |
| 58 | 5117 | 8896 | 25 | Chaim Turkel | ~1855 | Stanislawow | |
| 59 | -- | 660 | 52 | Benjamin Turkel (!! to be reviewed) | ~1855 | Stryj | |
| 60 | 445 | 456 | 34 | Michael Terkel | ~1875 | Czortkow / Lwow | |
| 61 | 60 | 8326 | 67 | Josel Terkel | 1809 | Złoczów / Lwow | |
| 62 | 4200 | 9328 | 28 | Abraham Turkeltaub >Turkell | ~1885 | Lesser Poland | Stopnica |
| 63 | 12325 | 15218 | 23 | Hersch Wolf Türk | ~1838 | Pilzno | |
| 67 | 5124 | 10418 | 48 | Itzhak Turgel | 1779 | Lithuania | Vilnius |
| 65 | 4148 | 9403 | 46 | David Turkel | ~1860 | Russian Empire | Zhytomyr |
| 66 | 14150 | 14152 | 23 | Nissel Turkel Gomberg | 1872 | Zhytomyr | |
| 67 | 998 | 1112 | 87 | Charles "Chaskel" Turkel | 1866 | Krynki | |
| 68 | 1012 | 5525 | 143 | Jacob Terkel | ~1835 | Krynki | |
| 69 | 1344 | 3889 | 47 | Jacob Turkel | ~1854 | Kapsy | |
| 70 | 723 | 1488 | 43 | Aharon Yeroham Fischel Tirkel-Tierkel | 1839 | Mogilev | |
| 71 | 815 | 13800 | 39 | Abram Terkel | ~1790 | Krynki | |
| 72 | 986 | 5526 | 36 | Jacob "Jankel" Terkel | ~1850 | Krynki | |
| 73 | 945 | 2390 | 23 | Yechezkel "Chaskel" Terkel | ~1860 | Krynki | |
| 74 | 953 | 4329 | 482 | Charles John Turkle | ~1760 | North Ireland | migration from Denmark? |
| 75 | 1041 | 2440 | 18 | Sideny "Sam" Turkel | 1898 | Brooklyn, NY | |
| origin |
|
maps and illustrations where the ancestors lived in |
||||||||||||||||
| [ 3 ] | Shlomo ~(1735-1790) Peissach aka "Filipp" 1764-1836 Moshe 1806-1893 Barbara 1817-? Abraham 1819-? ~46 known members |
Rousinovmap, Cz Autro-Hungary => USA |
||||||||||||||||
| [ 9 ] |
Israel-Menachem Alter 1830-1892 Mordechai Zeev Wolf 1845-1929 Eliezer Lippa 1856-1939 Binah Yona 1863-1937 Abraham 1871-1942 Hersch 187?-1942 |
Trembowla, Skalat, Podwoloczyska, Tarnopol => Wien => Isarel & USA |
||||||||||||||||
|
Trembowla, Sambor, Lwow, Stryj => worldwide |
|||||||||||||||||
| [ 13 ] |
Chaim Charles Turkel 1845-1914 a missing trace! Beryl ( Bernard ) 1849-1931 Meir ( Meyer ) there's a quite conflicting information about few family members of this branch |
Podwoloczyska => USA | ||||||||||||||||
| [ 10 ] |
Moshe b.~1813 shoud be cousin or nephew of Mordechai Mordechai ( Motia ) Hertz Yechezkel Samuel (Shmuel ) |
Tarnopol => Israel & USA | ||||||||||||||||
| [ 11 ] |
Schmiel b.1830 son / nephew of Mordechai Samuel 1853-1913 Greti/Betti? 1860-~1930 B-The-Caterer 1864-1938 |
Tarnopol => Wien, Austria => USA |
||||||||||||||||
| The Meyer cousins ~1837-50 The first Meyer is related to Jacob #13 above |
Tarnopol => UNKNOWN | |||||||||||||||||
| Meir Terkel ~120 known members |
Tarnopol => Romania =>Israel | |||||||||||||||||
| Mordechai > Baruch b.~1850 ~10 known members |
Tarnopol => USA | |||||||||||||||||
| [ 22 ] [ 24 ] |
Peisach Philip Peter 1848-1924 of Buczac 1848 should be named after the above Pessach
Peter M Joseph 1850 both intermarriged branches ~125 known members |
Buczacz => USA | ||||||||||||||||
| [ xx ] |
Chaim Eisig ~1810-20 of Chorostkow son / nephew of Mordechai |
Chorostkow => USA | ||||||||||||||||
| [ 18 ] |
Schmaria page b.1832 maybe son/nephew of Mordechai |
Tysmienitca => USA | ||||||||||||||||
| [ xx ] |
Froim ~1830-40 of Mikulince |
Mikulince => USA | ||||||||||||||||
| [ 23 ]
|
Benjamin b. ~1850-60 ~43 known members Shlomo Hertz & Yankle b. ~1850-70 |
Stryj & Bolechow => USA & Israel | ||||||||||||||||
| Joseph Pincus b.1870 ~60 known members |
Bolechow, Galicia => USA | |||||||||||||||||
| [ 25 ] | Aharon Yeroham Fischel Tierkel b.~1842 |__Lura |__David Baer TIERKEL 1875-1948 |__Emma |__Ethel ~31 known members |
Moliv Galicia (Ukraine) => USA | ||||||||||||||||
| Jacob ~1854 of Kapsy ref:1,2,3 ~XXX known members |
Kapsy => USA, RI | |||||||||||||||||
| Yisrael-Baer page b. bef.1865 ~324 known members |
Vishnevchik/Podhajce => USA | |||||||||||||||||
| Chaim b.~1900 ~36 known members |
Tarnow => France | |||||||||||||||||
| Charles (Chaim) of Krynki b.1866 ~85 known members |
Krynki where Studs Terkel comes from | |||||||||||||||||
| Fran's puzzle ~41 known members |
Krynki where Studs Terkel comes from | |||||||||||||||||
| Joseph Abraham 1880 ~54 known members |
Galicia (unknown) => USA | |||||||||||||||||
| Abraham Nachman Turkel
Abe-Koby Tyrkel ~1870 ~202 known members |
Wasraw=>Belgium=>Israel | |||||||||||||||||
| Benjamin 1890 ~10 known members |
Warsaw => USA |
Read an introduction | The earliest references
|
© 1998-2025 'Türkel Tribe'