 Search Turkel - index of places
 Search Turkel - index of places Zbaraz area
Zbaraz area
| 
 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Givenname | Year | Type | Akt | Event | Signature | Parents | Sex | Age | Born | Living | Town | Father | Fathersurn | Mother | Mothersurn | Comments | 
| TÜRKEL | Moses r Isaac Moses | 1898 | M | 2 | M | 27 y. | Myslów | Podwoloczyska | Berl | TÜRKEL | Estera | TÜRKEL | |||||
| BERLAS | Feige | 1898 | M | 2 | F | 27 y. | Dawid | BERLAS | Debora Necha | EHRENPREIS | |||||||
| 
 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Givenname | Year | Type | Akt | Signature | Sex | Father | Fathersurn | Fathliving | Mother | Mothersurn | Mothliving | Mothertown | 
| Scheindel Chaje | 1878 | B | 139 | 1507 | F | Aron | TRÜHOF | Riwka | TERKEL | Tarnopol | ||
| Hinde Rachel | 1879 | B | 183 | 1507 | F | Aron Leib | FRÜHOF | Riwka | TERKEL | |||
| Sluwe | 1881 | B | 65 | 1507 | F | Aron Leib | FRÜHOF | Rifke | TERKEL | Tarnopol | ||
| Chawe | 1882 | B | 225 | 1507 | F | Aron Leib | FRÜHOF | Rifke | TERKEL | Tarnopol | ||
| Cyne | 1885 | B | 45 | 1510 | M | Aron Leib | FRÜHHOF | Rifke | TERKEL | Tarnopol | ||
| Reisel | 1887 | B | 39 | 1512 | F | Aron Leib | FRÜHOF | Ryfke Zipre | TÜRKEL | Tarnopol | ||
| Abraham Ber | 1889 | B | 55 | 1514 | M | Aron Leib | FRÜHHOF | Ryfke | TURKEL | Tarnopol | ||
| Frime | 1879 | B | 118 | 1507 | F | Mechel | ROSENBERG | Dobrowody | Chaje Malke | TERKEL | Dobrowody | Tarnopol | 
| Lea | 1881 | B | 27 | 1507 | F | Mechel | ROSENBERG | Dobrowody | Chaje Malke | TERKEL | Dobrowody | Tarnopol | 
| Abraham Eber | 1882 | B | 102 | 1507 | M | Mechel | ROSENBERG | Dobrowody | Chaje Malke | TERKEL | Dobrowody | Tarnopol | 
| Scheindel | 1882 | B | 103 | 1507 | F | Mechel | ROSENBERG | Dobrowody | Chaje Malke | TERKEL | Dobrowody | Tarnopol | 
| Abraham | 1894 | B | 121 | 1518 | M | Jona | SPEISER | Terpilówka | Ester | TÜRKEL | ||
| Chaje | 1898 | B | 22 | F | Jona | SPEISER | Ester | TÜRKEL | Terpilówka | Bajkowce | ||
| Szmerl | 1895 | B | 87 | 1939 | M | Hersz | BALIN | Sara Beile | TÜRKEL | Krasnosielce | Bajkowce | |
| Dawid | 1896 | B | 139 | 1940 | M | Moses | TÜRKEL | Feige | BERLAS | |||
| Feige | 1900 | B | 79 | 2230 | F | Aron Isaac | EINHORN | Sara | TÜRKEL | Ochrymowce/ Szlachciñce | ||
| Malke | 1901 | B | 83 | 2231 | F | Isaac | EINHORN | Sara | TÜRKEL | Ochrymowce | ||
| 
 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Givenname | Year | Type | Akt | Event | Signature | Age | Sex | Living | Town | Father | Fathersurn | Mother | Mothersurn | ||
| TERKIL | Dwosie | 1870 | D | 35 | 1520 | 80 y. | F | |||||||||
| FRÜHOF | Scheindel Chaje | 1879 | D | 66 | 1521 | 10 m. | F | Leib | FRÜHOF | Riwka | TERKEL | |||||
| FRÜHHOF | Hinde | 1881 | D | 65 | 1521 | 2y. | F | Aron Leib | FRÜHOF | Rifke | TERKEL | |||||
| FRÜHOF | Sluwe | 1882 | D | 39 | 1521 | 11m. | F | Aron Leib | FRÜHOF | Rifke | TERKEL | |||||
| ROSENBERG | Leia | 1881 | D | 24 | 1521 | 21 d. | F | Dobrowody | Dobrowody | Mechel | ROSENBERG | Chaje Malke | TERKEL | |||
| ROSENBERG | Abraham Eber | 1882 | D | 87 | 1521 | 12 d. | M | Dobrowody | Mechel | ROSENBERG | Chaje Malke | TERKEL | ||||
| 
 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Givenname | Year | Type | Akt | Signature | Event | Age | Sex | Townborn | Living | Town | Spouse | Spousesurn | 
| TERKEL | Sure Freude | 1885 | D | 20 | 1523 | 88y. | F | ||||||
 Need Help? Contact Doron Tal  'Turkel Tribe' Web Master Copyright ©1998-2003