Town: Podwoloczyska AGAD B1877-89
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Givenname | Year | Type | Akt | Signature | Sex | Father | Fathersurn | Mother | Mothersurn |
Blüme | 1877 | B | 27 | 1015 | F | Leibisch | KESTENBAUM | Beile | TURKEL |
Brane Lea | 1878 | B | 117 | 1015 | F | Leibisz | KESTENBAUM | Hudie | TURKEL |
Ester Chaje | 1881 | B | 332 | 1015 | F | Leibisz | KÖSTENBAUM | Hudie | TURKEL |
Frieme | 1882 | B | 501 | 1015 | F | Leibisch | KESTENBAUM | Hudie | TÜRKEL |
Givenname | Year | Type | Akt | Signature | Sex | Father | Fathersurn | Mother | Mothersurn |
Chasie | 1878 | B | 78 | 1015 | F | Chajem | TÜRKEL | Chane Taube | JAMPOLER |
Herz | 1880 | B | 271 | 1015 | M | Chajem | TÜRKEL | Chane Taube | JAMPULER |
Blüme | 1881 | B | 383 | 1015 | F | Chajem | TURKEL | Chane Taube | JAMPOLER |
Nathan | 1882 | B | 414 | 1015 | M | Chajem | TÜRKEL | Chane Taube | JAMPOLER |
Roza | 1883 | B | 27 | 1015 | F | Chajem | TÜRKEL | Chane Taube | JAMPOLER |
Saul | 1884 | B | 115 | 1015 | M | Chaim | TURKEL | Chane Taube | JAMPOLER |
Henie Reizel | 1886 | B | 64 | 1015 | F | Chajem | TÜRKEL | Chane Taube | JAMPOLER |
Zanette | 1889 | B | 4 | 1015 | F | Chaim | TÜRKEL | Chane Taube | JAMPOLER |
Givenname | Year | Type | Akt | Signature | Sex | Father | Fathersurn | Mother | Mothersurn |
Ester | 1880 | B | 236 | 1015 | F | Jakob | TÜRKEL | Selde | JAWETZ |
Lea | 1882 | B | 446 | 1015 | F | Jakob | TÜRKEL | Golde | JAWETZ |
Sure | 1884 | B | 116 | 1015 | F | Jacob | TURKEL | Golde | JAWETZ |
Isaak Mordche | 1886 | B | 80 | 1015 | M | Jankel | TÜRKEL | Golde | JAWETZ |
Eidel | 1888 | B | 112 | 1015 | F | Jakob | TÜRKEL | Golde | JAWETZ |
Givenname | Year | Type | Akt | Signature | Sex | Father | Fathersurn | Mother | Mothersurn |
Samuel | 1881 | B | 382 | 1015 | M | Chajem | TÜRKEL | Freude | WIESELTHÜR |
Givenname | Year | Type | Akt | Signature | Sex | Father | Fathersurn | Mother | Mothersurn |
Sure Riwke | 1884 | B | 122 | 1015 | F | Jona | TÜRKEL | Pinie | PERLMUTTER |
Lea | 1886 | B | 65 | 1015 | F | Jona | TÜRKEL | Pinie | PERLMUTTER |
Salomon | 1887 | B | 77 | 1015 | M | Jona | TÜRKEL | Pinie | PERLMUTTER |
Chaje | born in Skalat to the same parents Yona Turkl and Pinie perlmutter | ||||||||
Givenname | Year | Type | Akt | Signature | Sex | Father | Fathersurn | Mother | Mothersurn |
Sure Marjem | 1886 | B | 38 | 1015 | F | Beril | TÜRKEL | Ester | SPACIERER |
Chaje | born in Skalat to the same parents, Beril Turkel and Ester Spatzirer/Spacirer | ||||||||
Givenname | Year | Type | Akt | Signature | Sex | Father | Fathersurn | Mother | Mothersurn |
Lippe | 1886 | B | 109 | 1015 | M | Jacob | DLIGACZ | Hinde | TÜRKEL |
Süsskind | 1888 | B | 118 | 1015 | M | Jakob | DLIGACZ | Hinde | TÜRKEL |
Givenname | Year | Type | Akt | Signature | Sex | Father | Fathersurn | Mother | Mothersurn |
Freude | 1901 | B | see | see | F | Benjamin | FLEISCHMAN | Sara | TÜRKEL |
Town: Podwoloczyska AGAD D1877-96 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Givenname | Year | Type | Akt | Signature | Surname | Father | Mother | Pageindex | Pagereg |
Hersz | 1878 | D | 32 | 1016 | TURKEL | 1 | 5 | ||
Herz | 1881 | D | 135 | 1016 | TÜRKEL | 4 | 30 | ||
Nathan | 1882 | D | 194 | 1016 | TURKEL | 5 | 44 | ||
Rosa | 1883 | D | 15 | 1016 | TÜRKEL | 7 | 64 | ||
Sure | 1885 | D | 34 | 1016 | TÜRKEL | 10 | 106 | ||
Isaak Mordche | 1887 | D | 59 | 1016 | TÜRKEL | 16 | 175 | ||
Marjem | 1896 | D | 32 | 1016 | TÜRKEL | 32 | 380 |
Need Help? Contact Doron Tal 'Turkel Tribe' Web Master Copyright ©1998-2003